License Management
Generate and manage customer licenses
Total Licenses
5
Active
3
Trial
1
Total Seats
280
All Licenses
| License Key | Organization | Seats | Status | Created | Expires | Actions |
|---|---|---|---|---|---|---|
SELEEN-MTCH-5024-XK7P | MedTech Solutions | 50 | active | 2/5/2026 | Never | |
SELEEN-HLTH-2513-QR8M | HealthCare Innovations | 25 | active | 2/4/2026 | Never | |
SELEEN-BIOM-7536-LP4N | BioMed Research Corp | 75 | trial | 2/3/2026 | 8/3/2026 | |
SELEEN-CLIN-9248-ZT2V | Clinical Trials Ltd | 100 | active | 1/28/2026 | Never | |
SELEEN-REGS-4167-WK5D | Regulatory Solutions Inc | 30 | paused | 1/20/2026 | Never |
Note: License keys are automatically generated using a secure algorithm. Each key is unique and tied to the organization. Trial licenses expire after 6 months by default.